BSc in Computer Science
View moreBSc in Information Technology
View moreBSc in Cybersecurity
View moreCourse Distribution
100L | CREDITS | 200L | CREDITS | 300L | CREDITS | 400L | CREDITS |
---|---|---|---|---|---|---|---|
General Studies | 4 | General Studies | 4 | General Studies | 4 | General Studies | 0 |
Core Courses | 19 | Core Courses | 18 | Core Courses | 18 | Core Courses | 15 |
Electives | 6 | Electives | 6 | Electives | 6 | Electives | 6 |
Professionals | 10 | Professionals | 10 | Professionals | 10 | Professionals | 8 |
SIWES | 0 | SIWES | 3 | SIWES | 3 | SIWES | 0 |
Total | 39 | Total | 41 | Total | 41 | Total | 29 |
NUTM UNDERGRADUATE PROGRAM
Undergraduate Program Highlights
Board of Trustees
Our Board of Trustees
Partners